SCREW DIAMETER: | 85mm,90mm,100mm,110mm | SCREW L/D RATIO: | 23.3L/D,22L/D,19.8L/D,18L/D |
---|---|---|---|
CLAMP TONNAGE: | 7800KN | TOGGLE STROKE: | 970MM |
MACHINE WEIGHT: | 31t | SHOT WEIGHT: | 2454G,2751G,3396G,4109G |
High Light: | plastic injection molding equipment,plastic injection moulding machine |
strong structuture power saving injection molding machine M780 for making drawer
Detailed Product Description
ADJUSTMENT UNIT:
Automatic mold height adjustment save time and cost during the mould change
CLAMPING UNIT:
The plates are designed using FEM software,ensuring a stable and rigid clamping system.
Five point inward moving double toggle system ensures high rigidity and precision for mould clamping and also reducing stress and strain effect
HYDRAULIC UNIT:
The hydraulic system using the world famous pump and control valve can control the machine running precisely, ensuring the precision, reliability and durability of whole machine
INJECTION UNIT
Dual-pillar supporting and dual cylinder injection balance devices ensure the stress on screw balanced during injection
Special screw and barrel designs are available for processing different material requirements
ELECTRONICALLY CONTROLLED UNIT
High response PLC control system with frequency of 32MHZ
5-10inch LCD display ,showing independent CPU control
Master control frequency of 140hmz scan time 1 ms, The progress of fast response, high control accuracy
100-200group mold parameter storage space
Quality control management, the main process parameters and the curves shows a list of statistics
PID barrel temperature control function automatically adjusts the parameters
COMPONENT
COMPONENT | BRAND&ORIGINAL | ||
hydraulic system | Servo | ||
hydraulic motor | INTERMOT-ITALY-CHINA | ● | |
servo motor control system | HUICHUAN/PHASE-CHINA | ● | |
hydraulic pump | fixed Pump | VICKERS OR YUKEN | / |
gear pump | SUMITOMO-JAPAN | ● | |
hydraulic direction valve | NORTHMAN-TAIWAN | ● | |
propotional flow control valve&propotiona l pressure control valve |
HNC-TAIWAN FOR BIG MACHINE, SMALL MACHINE USE DONGFENG-CHINA |
/ | |
mould adjust hydraulic motor | INTERMOT-CHINA | ● | |
hydraulic safety valve | NORTHMAN-TAIWAN | ● | |
electric system | |||
computer/controller | TECHMATION-TAIWAN | ● | |
relay | SCHNEIDER-GERMANY | ● | |
main switch | LS-KOREA | ● | |
linear transducer | GEFRAN-ITALY | ● | |
limited switch | PANASONIC-JAPAN | ● | |
breaker | CHENTAI-CHINA | ● | |
electric motor | ZHONGDA-CHINA | / | |
others | |||
High pressure hydraulic pipe | GOODYEAR-USA | ● | |
seals | VALQUA-JAPAN | ● | |
pressure meter | Tecsis-USA | ● | |
automatic lubrication | SL-CHINA | ● | |
screw | JINGXING-CHINA 38CrMoAlA | ● |
SPECIFICATION
SPECIFICATION | M-780 | ||||
ITEM | A | B | C | D | |
INJECTION UNIT | |||||
SCREW DIAMETER | mm | 85 | 90 | 100 | 110 |
SCREW L/D RATIO | L/D | 23 | 22 | 20 | 18 |
SHOT VOLUME(THEORETICAL) | ㎤ | 2667 | 2990 | 3691 | 4467 |
INJECTION WEIGHT(PS) | g | 2454 | 2751 | 3396 | 4109 |
INJECTION PRESSURE | Mpa | 198 | 177 | 143 | 118 |
INJECTION RATE | g/sec | 380 | 426 | 526 | 613 |
SCREW SPEED | rpm | 135 | |||
CLAMPING UNIT | |||||
CLAMP TONNAGE | KN | 7800 | |||
TOGGLE STROKE | mm | 970 | |||
MIN.MOLD HEIGHT | mm | 400 | |||
MAX.MOLD HEIGHT | mm | 950 | |||
SPACE BETWEEN TIE BARS | mm | 960X960 | |||
EJECTOR TONNAGE | KN | 170 | |||
EJECTOR STROKE | mm | 280 | |||
EJECTOR NUMBER | PC | 17 | |||
OTHERS | |||||
MAX.PUMP PRESSURE | Mpa | 16 | |||
HEATER POWER | KW | 47 | |||
PUMP MOTOR POWER | KW | 22+37 | |||
OIL TANK CUBAGE | L | 1200 | |||
MACHINE DIMENSION(LxWxH) | M | 98X2.4X2.7 | |||
MACHINE WEIGHT | T | 31 |
Selling points
Platen size: